Bosch Benchmark® Series 30" Stainless Steel Electric Built In Double Oven
Model #: HBLP651RUC$5,349.00
For screen reader problems with this website, please call509-453-65435 0 9 4 5 3 6 5 4 3Standard carrier rates apply to texts.
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Wattage | 9125 |
Appliance Color | Stainless Steel |
Collection | Benchmark® |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Professional |
Total Capacity (cu. ft.) | 9.2 |
Product Weight (lbs.) | 261 |
Total Upper Oven Capacity (cu. ft.) | 4.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
No. of Oven Racks | 3 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 24.5 |
Height (in.) | 52.06 |
Self Cleaning | Yes |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Voltage | 240/208 |
Amp | 40 |
Frequency | 60 |
Promotional Period: 2023-03-03 to 2023-05-03
Bosch up to $800 Rebate Rebate must be postmarked by 2023-05-03.