For screen reader problems with this website, please call509-453-65435 0 9 4 5 3 6 5 4 3Standard carrier rates apply to texts.
Product Dimensions 65.38"h x 29.63"w x 33"d
GE® 18.2 Cu. Ft. Top Freezer Refrigerator-White with LED interior lighting and gallon door storageRead More
$759.00
Save $75.90
General Specs | |
| Product Weight (lbs.) | 195 |
| Width (in.) | 29.63 |
| Depth (in.) | 33 |
| Height (in.) | 65.38 |
| Freezer Capacity (cu. ft.) | 4.8 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Color | White |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Overall Height (in.) | 65.38 |
Certifications | |
| Kilowatt Hrs. per Year: | 409 |
Construction | |
| Handle Color: | Color-Matched |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 208 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Frost Free |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Smooth Rounded |