For screen reader problems with this website, please call509-453-65435 0 9 4 5 3 6 5 4 3Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 32.75"w x 35.5"d
Striking good looks and cool innovations meet space-saving features and energy efficiency when you choose a new state-of-the-art LG refrigerator. It’s like having your very own personal assistant in the kitchen!Read More
33" Width
Door-In-Door® with ColdSaver™ Panel
DoorCooling+
Filtered Ice & Water
PrintProof™ Stainless Steel
SmartDiagnosis™
ENERGY STAR® Qualified
LG SmartThinQ® App Compatible
General Specs | |
Product Weight (lbs.) | 275.6 |
Width (in.) | 32.75 |
Depth (in.) | 35.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.20 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 16.30 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Depth Type | Standard Depth |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 14.2 |
Wifi Connectivity | Yes |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 69.88 |
Water and Ice System | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.0 lbs |
IcePlus™ Production (lbs) | 3.2 lbs |
Ice System | Slim SpacePlus® |
Dispenser Light | Yes |
Water Filter | LT1000P |
Cooling | |
Linear Compressor | Yes |
Smart Cooling™ System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 8 |
Fresh Air Filter | Yes |
Evaporator | 1 |
Convenience | |
Display Type | Membrane / White LED |
Child Lock | Yes |
Auto Closing Door Hinge | Yes (Left Door Only |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
No. of Shelves | 4 Split (3-Fixed, 1-Fold) |
Folding Shelf | 1 |
Cantilevered Shelves | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED |
No. of Bins | 9 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (Clear) |
Freezer | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Yes |
Freezer Light | LED |
Freezer Handle | SmartPull™ Handle |
Smart Features | |
SmartThinQ® | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
Material and Finishes | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Dimensions and Clearances | |
Depth without Handles | 33" |
Depth without Door | 29" |
Depth (Total with Door Open) | 51 1/2" |
Height to Top of Case | 68 5/8" |
Width (Door Open 90˚ with Handle) | 41 1/8" |
Width (Door Open 90˚ without Handle) | 36 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/4" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |