For screen reader problems with this website, please call509-453-65435 0 9 4 5 3 6 5 4 3Standard carrier rates apply to texts.
Product Dimensions 70.13"h x 23.38"w x 26.63"d
Samsung’s 11.3 cu. ft. capacity, 24" wide Bottom Mount Freezer refrigerator is specifically designed for smaller spaces. Offering a space saving solution and great style that blends beautifully into your kitchen, while the fingerprint resistant finish withstands everyday smudges.Read More
$1,649.00
Save $164.90
Slim width design to fit in smaller spaces while maximizing capacity without sacrificing style.
A finish that withstands everyday smudges, so you spend less time cleaning.
Recessed handles provide clean exterior design, easy access, and matches any kitchen appliance.
24" Width
Fingerprint Resistant Finish
Recessed Handles
High Efficiency LED Lighting
Full Open Box Freezer
Easy Slide Shelf
All-Around Cooling
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.3 |
| Refrigerator Capacity (cu. ft.) | 7.5 |
| Freezer Capacity (cu. ft.) | 3.8 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, Door Alarm |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.38 |
| Depth (in.) | 26.63 |
| Depth w/Door Open 90 Degrees (in.) | 47.75 |
| Depth Less Door (in.) | 24.38 |
| Depth Excluding Handles (in.) | 26.63 |
| Depth Including Handles (in.) | 26.63 |
| Height (in.) | 70.13 |
| Height Without Door/Hinge (Case) (in.) | 69.13 |
| Overall Height (in.) | 70.13 |
| Shipping Depth (in.) | 27.63 |
| Shipping Width (in.) | 25.75 |
| Shipping Height (in.) | 70.88 |
| Product Weight (lbs.) | 139 |
| MPN | RB10FSR4ESR/AA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
Refrigerator: 7.5 cu. ft. | |
| Tempered Glass Spill-Proof Shelves | 4 |
| Humidity-Controlled Crisper | 1 |
| 4 Door Bins | 1 Gallon Bins, 3 Regular Bins |
| High Efficiency LED Lighting | Yes |
Freezer: 3.8 cu. ft. | |
| Drawers | 3 |
| High Efficiency LED Lighting | Yes |
Product Dimensions | |
| Dimensions (WxHxD without hinges and door) | 23 3/8" x 69 1/8" x 26 5/8" |
| Dimensions (WxHxD with hinge and door, no handle) | 23 3/8" x 70 1/8" x 24 3/8" |
Shipping Dimensions | |
| Dimensions | 25 3/4" x 73 7/8" x 27 5/8" |