For screen reader problems with this website, please call509-453-65435 0 9 4 5 3 6 5 4 3Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 35.5"d
Samsung believes Connected Living starts with PEOPLE and their busy LIVES. The KITCHEN is the heart of home and the FRIDGE is the heart of the kitchen. Samsung’s Family Hub refrigerator helps you connect to what’s most important: your family and home, whenever and wherever. Family Hub lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.Read More
$2,699.00
Save $269.90
See inside your refrigerator from anywhere, shop for groceries, search for recipes and pre-heat your oven all from the Family Hub.
Mirror shows, movies, or live sports from your Samsung TV on the Family Hub.
Get a notification on the Family Hub when the laundry is done.
See who’s at the front door. Monitor the baby’s room. Adjust the thermostat all from the Family hub.
Upload pictures remotely to the Family Hub. Leave handwritten notes for loved ones. Set reminders for when you get home.
Stream your favorite music apps on the Family Hub and enjoy premium speaker quality listening.
Large Capacity of 24.2 cu. ft.
High Efficiency LED Lighting
EZ-Open Handle™
CoolSelect Pantry™ with Temperature Control
Adjustable Spill Proof Shelves
Door Alarm
Water Filter Indicator
Twin Cooling Plus
Ice Max Ice Maker - Stores up to 4.2 lbs of ice
General Specs | |
Product Weight (lbs.) | 302 |
Width (in.) | 35.75 |
Depth (in.) | 35.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.0 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.2 |
Refrigerator Capacity (cu. ft.) | 16.2 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 48.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 4.2 |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.25 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 35.5 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (in.) | 68.38 |
Refrigerator | |
CoolSelect Pantry™ with Temperature Control | Yes |
Tempered Glass Spill-Proof Shelves | 5 |
Humidity-Controlled Crispers | 2 |
6 Door Bins | – Right Door: 3 Gallon Bins – Left Door: 3 Regular Bins |
Adjustable Shelves | For Tall Oversized Items |
High Efficiency LED Lighting | Yes |
Freezer | |
EZ-Open Handle™ | Yes |
1 Large Opaque Bin with 1 Divider | Yes |
Auto Pull-Out Upper Drawer | Yes |
Filtered Ice Max Ice Maker | Cubed |
High Efficiency LED Lighting | Yes |
Accessories | |
Water Filter | HAF-QIN |
Shipping Dimensions | |
Dimensions | 38 5/8" x 75 3/4" x 36 1/4" |
Product Dimensions | |
Dimensions (WxHxD without hinges and door) | 35 3/4" x 68 5/8" x 29 1/4" |
Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" x 70" x 33 1/4" |